You are here: VGA Pocket PC News and Reviews > October 2004 > HP iPAQ hx4705 Profile
Visit our VGA Pocket PC home page for more information on "HP iPAQ hx4705 Profile" or look at our comparison of all VGA Pocket PC models.
October 01, 2004
HP iPAQ hx4705 Profile
Posted at October 1, 2004 08:47 AM in HP iPAQ
, Pocket PC Profiles
.
The following is a detailed specification and profile of the HP iPAQ hx4705 series VGA resolution pocket pc.
| Item | Description |
|---|---|
| Name | iPAQ hx4705 |
| Manufacturer | HP |
| Dimensions | 5.17" x 3.03" x 0.59" / 131 x 77 x 15mm |
| Weight | 6.6oz / 187g |
| Processor | 624MHz (Intel XScale) |
| Graphics Processor | ATI 3220 |
| Screen | 4" Transflective VGA (640x480) TFT |
| RAM | 64MB (55MB available to user) |
| ROM | 128MB (80MB available to user) |
| Body | Magnesium alloy |
| Battery | Removable 1800mAh lithium-ion |
| Extended Battery | 3600mAh battery available |
| Wi-Fi | 802.11b |
| Bluetooth | Bluetooth 1.2 |
| Infrared | IrDA FIR (fast infrared) |
| CompactFlash | Type II card slot |
| Secure Digital | SDIO, SD, and MMC |
| Camera | None |
| Sync Methods | USB 2.0 and serial |
| Navigation | Touchpad |
| Available Now | Yes |
| Retail Price | $649.99 |
| Purchase Link | Amazon.com |
| Manufacturer Link | Link |

If you have anything to add or change in the profile please email it to tips@vgapocketpc.com





