You are here: VGA Pocket PC News and Reviews > October 2004 > Casio DT-10 Profile
Visit our VGA Pocket PC home page for more information on "Casio DT-10 Profile" or look at our comparison of all VGA Pocket PC models.
October 01, 2004
Casio DT-10 Profile
Posted at October 1, 2004 08:50 AM in Casio
, Pocket PC Profiles
.
The following is a detailed specification and profile of the Casio Cassiopeia DT-10 series VGA resolution pocket pc.
| Item | Description |
|---|---|
| Name | Cassiopeia DT-10 |
| Manufacturer | Casio |
| Dimensions | 5.5" x 3.2" x 1.0" / 140 x 80 x 25mm |
| Weight | 10.6oz / 300g |
| Processor | 416MHz (Intel XScale) |
| Graphics Processor | none? |
| Screen | 3.7" VGA (640x480) TFT |
| RAM | 128MB (?MB available to user) |
| ROM | 64MB (20MB available to user) |
| Body | Shock resistant, drop proof, dust proof |
| Battery | Removable 2300mAh lithium-ion |
| Extended Battery | none |
| Wi-Fi | 802.11b |
| Bluetooth | Bluetooth 1.2 |
| Infrared | IrDA 1.3 (4Mbps) |
| CompactFlash | Type II card slot |
| Secure Digital | SDIO, SD, and MMC |
| Camera | None |
| Sync Methods | USB 1.1 and serial |
| Navigation | 5 way navigation button |
| Available Now | No (Available from November in Japan) |
| Retail Price | Unknown |
| Purchase Link | None |
| Manufacturer Link | Link (Japanese) |

If you have anything to add or change in the profile please email it to tips@vgapocketpc.com





