You are here: VGA Pocket PC News and Reviews > October 2004 > Asus MyPal A730 Profile
Visit our VGA Pocket PC home page for more information on "Asus MyPal A730 Profile" or look at our comparison of all VGA Pocket PC models.
October 01, 2004
Asus MyPal A730 Profile
Posted at October 1, 2004 08:58 AM in Asus
, Pocket PC Profiles
.
The following is a detailed specification and profile of the Asus MyPal A730 series VGA resolution pocket pc.
| Item | Description |
|---|---|
| Name | MyPal A730 |
| Manufacturer | Asus |
| Dimensions | 4.6" x 2.9" x 0.6" / 117 x 73 x 17mm |
| Weight | 6.0oz / 170g |
| Processor | 520MHz (Intel XScale) |
| Graphics Processor | integrated intel chipset |
| Screen | 3.7" VGA (640x480) transreflective TFT |
| RAM | 64MB (46MB available to user, 128MB RAM on A730w model) |
| ROM | 64MB (29MB available to user) |
| Body | Plastic |
| Battery | Removable 1100Ah lithium-ion |
| Extended Battery | 1800mAh available |
| Wi-Fi | None (802.11b on A730w model) |
| Bluetooth | Bluetooth 1.1 |
| Infrared | IrDA (115kbps) |
| CompactFlash | Type II card slot |
| Secure Digital | SDIO, SD, and MMC |
| Camera | 1.3 megapixel camera with integrated flash |
| Sync Methods | USB 1.1 and serial(?) |
| Navigation | 5 way navigation button |
| Available Now | Yes (in Asia and US) |
| Retail Price | $499.95 |
| Purchase Link | MobilePlanet.com |
| Manufacturer Link | Link |
The above stats are for the A730. There is another version, the A730w that has 128mb RAM and 802.11b wireless, that version is not yet available in the US.

If you have anything to add or change in the profile please email it to tips@vgapocketpc.com





